Recycling
Sustainable practices for a greener future
An Advanced Recycler
Capacity | Recycling System | Production Capacity 3% [t/h] | ||||||
---|---|---|---|---|---|---|---|---|
ABP HRT 240 | RAH 60 / RAC / RAH 100 | 240 | T-2390 RAH-22100 / 16 MW | AFA-3069 [ 804m² ] | VA 2050 S | Up to 200 | 4.000 KG | Up to 1000 |
ABP HRT 320 | RAH 60 / RAH 100 / RAC | 320 | T-2390 RAH-22100 / 24 MW | AFA-3089 [ 1046 m² ] | VA 2060 S | Up to 200 | 5.000 KG | Up to 1000 |
ABP HRT 400 | RAH 60 / RAH 100 / RAC | 400 | T-25100 RAH-25140 / 30 MW | AFA-3089 [ 1046 m² ] | VA 2060 S | Up to 200 | 6.000 KG | Up to 1000 |
ABP HRT 320 | RAC 30 / RAH 60 / RAH 100 / RAC | 320 | T-27110 / 24 MW | AFA 3095 [1126 M²] | APS-2060-NGS-6 [6] | Up to 200 | AMIX 3.5 5’000 KG 400 | Up to 1000 |
ABP HRT 400 | RAC 30 / RAH 60 / RAH 100 / RAC | 400 | T-29110 / 30 MW | AFA 3062-2 [1448 M²] | APS-2060-NGS-6 [6] | Up to 200 | AMIX 3.60 6000 KG 480 | Up to 1000 |
Contact Form
Schedule online meeting