-
Photos
BRINGING TECHNOLOGY TO THE JOBSITE
The Ammann ASC 110 Soil Compactor thrives on medium to large jobsites such as municipal roads and residential developments. The roller utilises an efficient engine providing optimal compaction through the optional ACE systems. An HX versions of the roller excel on jobsites where high tractive efforts are required.
-
Highlights
-
Specifications
-
Options
PRODUCTIVITY
High compaction output Faster compaction of thicker layers in fewer passes. No-rear-axle concept Unique machine design that enables great stability and manoeuvrability. Customisation Makes the machine an ideal fit on any jobsite – and for varied customer needs. |
ERGONOMICS
Operator workplace Ergonomically friendly operator station designed for high operator comfort throughout the working shift. Visibility Excellent all-around machine visibility for safety on the jobsite. Simple & reliable dashboard Intuitive machine control, even with an unskilled operator. |
SERVICEABILITY
Tiltable cab and engine hood Great accessibility to all major components for tool-free daily inspection. Draining points Ground access to all main draining points. Maintenance-friendly design Downtime minimised through easy maintenance processes and robust design of the machine and components. |
ASC 110 SOIL COMPACTOR (EU Stage IIIA, U.S. EPA Tier 3) | |
---|---|
DIMENSIONS | |
A = MACHINE LENGTH | 5780 mm |
B = WHEELBASE | 2878 mm |
C = MACHINE HEIGHT | 3070 mm |
D = MACHINE HEIGHT (REMOVED CAB / ROPS) | 2400 mm |
E = DRUM WIDTH | 2130 mm |
F = MACHINE WIDTH | 2258 mm |
G = CURB CLEARANCE | 420 mm |
H = GROUND CLEARANCE | 440 mm |
I = DRUM DIAMETER | 1500 mm / *1640 mm |
J = DRUM SHELL THICKNESS | 25 mm / *20 mm |
*PD | |
MISCELLANEOUS | |
BRAKES OPERATING | Hydrostatic |
BRAKES PARKING | Multiple-disc spring brake |
BRAKES EMERGENCY | Multiple-disc spring brake |
FUEL TANK CAPACITY | 410 l |
ARTICULATION ANGLE | ±36° |
OSCILLATION ANGLE | ±10° |
COMPACTION FORCES | ||
---|---|---|
PD | ||
FREQUENCY I | 32 Hz | 31 Hz |
FREQUENCY II | 35 Hz | 35 Hz |
AMPLITUDE I | 0.9 mm | 1.1 mm |
AMPLITUDE II | 1.85 mm | 2 mm |
CENTRIFUGAL FORCE I | 160 kN | 220 kN |
CENTRIFUGAL FORCE II | 277 kN | 277 kN |
CENTRIF. FORCE ACE MIN./MAX. | 0 kN / 280 kN | 0 kN / 280 kN |
FREQUENCY ACE MIN./MAX. | 23 Hz /35 Hz | 23 Hz /35 Hz |
AMPLITUDE ACE MIN./MAX. | 0 mm /2.5 mm | 0 mm /2.5 mm |
ENGINE | |
---|---|
MANUFACTURER | Cummins QSB 4.5-C160 |
POWER ACCORDING TO ISO 3046-1 | 119 kW (160 HP) |
MAXIMUM TORQUE | 624/1500 Nm/rpm |
EMISSION CLASS | EU Stage IIIA, U.S. EPA Tier 3 |
WEIGHT & OPERATING CHARACTERISTICS | ||||
---|---|---|---|---|
HX | PD | HXPD | ||
OPERATING WEIGHT | 11 490 kg | 12 730 kg | 12 100 kg | 13 330 kg |
MAXIMUM WEIGHT | 15 370 kg | 15 410 kg | 14 280 kg | 15 510 kg |
STAT. LIN. LOAD OF FRONT DRUM | 34.5 kg/cm | 34.7 kg/cm | – | – |
PAD CONTACT SURFACE | – | – | 120 cm² | 120 cm² |
PAD HEIGHT | – | – | 100 mm | 100 mm |
MAX. TRANSPORT SPEED | 12.8 km/h | 8.2 km/h | 12.8 km/h | 8.6 km/h |
MAX. WORKING SPEED | 5.6 km/h | 3.7 km/h | 5.6 km/h | 3.8 km/h |
CLIMBING ABILITY | 45% | 60% | 45% | 60% |
TURNING RADIUS (INNER) | 3050 mm | 3050 mm | 3050 mm | 3050 mm |
STANDARD EQUIPMENT
- Operator platform with guard rails
- Smooth drum with steel scrapers
- 2 vibration frequencies and amplitudes
- Inter wheel Differential-lock
- Manual tilting of hood / cab / platform
- Working headlights (front and rear)
OPTIONAL EQUIPMENT
- CE conformity
- Cab ventilated and heated (incl. FOPS I)
- ROPS structure
- Air condition for Cab version
- Ammann Traction Control (ATC)
- Padfoot drum or padfoot segments
- HX versions
- ACE (Ammann Compaction Expert)