-
Photos
The planetary countercurrent mixer CEM P Elba completes the Ammann programme of single shaft and twin shaft mixers. Depending on the type of the Ammann planetary countercurrent mixer the sizes range from 375 litres to 6000 litres filling capacity and allow compacted concrete outputs of 250 to 4000 litres.
This mixer type distinguishes itself by a rotor which turns around the vertical centre axis and, depending on the mixer size, is fitted with 1 or more rotating mixing stars. Due to the offset rotational axis of the mixing stars the individual mixing tools of the mixing stars form a sort of planetary path.
-
Highlights
-
Specifications
OVERVIEW
- Good accessibility
- Intensive mixing
- Wide performance spectrum
- Fast discharge
- Several discharge openings (optional)
TYPE | CEM 375 P Elba |
---|---|
Compacted fresh concrete | 250 l |
UnCompacted fresh concrete | 365 l |
Dry volume | 375 l |
Weight | 1440 kg |
Engine output | 9.2 kW |
Hydraulic unit power | 2.2 kW |
Mixing stars | 1 |
Mixing arms | 1 × 2 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | – |
Dimensions | |
A | 1300 mm |
B | 730 mm |
C | 1340 mm |
D | 1760 mm |
E | 700 mm |
F | 260 mm |
G | 840 mm |
TYPE | CEM 500 P Elba |
---|---|
Compacted fresh concrete | 333 l |
UnCompacted fresh concrete | 485 l |
Dry volume | 500 l |
Weight | 1610 kg |
Engine output | 11 kW |
Hydraulic unit power | 2.2 kW |
Mixing stars | 1 |
Mixing arms | 1 × 2 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | – |
Dimensions | |
A | 1600 mm |
B | 730 mm |
C | 1380 mm |
D | 1870 mm |
E | 850 mm |
F | 350 mm |
G | 940 mm |
TYPE | CEM 750 P Elba |
---|---|
Compacted fresh concrete | 500 l |
UnCompacted fresh concrete | 725 l |
Dry volume | 750 l |
Weight | 2090 kg |
Engine output | 18,5 kW |
Hydraulic unit power | 2.2 kW |
Mixing stars | 1 |
Mixing arms | 1 × 2 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Option |
Dimensions | |
A | 1900 mm |
B | 780 mm |
C | 1190 mm |
D | 1740 mm |
E | 1000 mm |
F | 480 mm |
G | 1080 mm |
TYPE | CEM 1125 P Elba |
---|---|
Compacted fresh concrete | 750 l |
UnCompacted fresh concrete | 1090 l |
Dry volume | 1125 l |
Weight | 3700 kg |
Engine output | 37 kW |
Hydraulic unit power | 3 kW |
Mixing stars | 1 |
Mixing arms | 1 × 3 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Option |
Dimensions | |
A | 2300 mm |
B | 940 mm |
C | 1660 mm |
D | 2350 mm |
E | 1220 mm |
F | 690 mm |
G | 1390 mm |
TYPE | CEM 1500 P Elba |
---|---|
Compacted fresh concrete | 1000 l |
UnCompacted fresh concrete | 1450 l |
Dry volume | 1500 l |
Weight | 4880 kg |
Engine output | 45 kW |
Hydraulic unit power | 3 kW |
Mixing stars | 2 |
Mixing arms | 2 × 2 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Option |
Dimensions | |
A | 2500 mm |
B | 940 mm |
C | 1700 mm |
D | 2390 mm |
E | 1320 mm |
F | 690 mm |
G | 1390 mm |
TYPE | CEM 2250 P Elba |
---|---|
Compacted fresh concrete | 1500 l |
UnCompacted fresh concrete | 2175 l |
Dry volume | 2250 l |
Weight | 5590 kg |
Engine output | 75 kW |
Hydraulic unit power | 3 kW |
Mixing stars | 2 |
Mixing arms | 2 × 2 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Option |
Dimensions | |
A | 2800 mm |
B | 960 mm |
C | 1780 mm |
D | 2600 mm |
E | 1470 mm |
F | 690 mm |
G | 1390 mm |
TYPE | CEM 3000 P Elba |
---|---|
Compacted fresh concrete | 2000 l |
UnCompacted fresh concrete | 2900 l |
Dry volume | 3000 l |
Weight | 8800 kg |
Engine output | 90 kW |
Hydraulic unit power | 4 kW |
Mixing stars | 3 |
Mixing arms | 3 × 3 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Included |
Dimensions | |
A | 3300 mm |
B | 1160 mm |
C | 2040 mm |
D | 2860 mm |
E | 1720 mm |
F | 930 mm |
G | 1690 mm |
TYPE | CEM 3750 P Elba |
---|---|
Compacted fresh concrete | 2500 l |
UnCompacted fresh concrete | 3625 l |
Dry volume | 3750 l |
Weight | 9100 kg |
Engine output | 110 kW |
Hydraulic unit power | 4 kW |
Mixing stars | 3 |
Mixing arms | 3 × 3 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Included |
Dimensions | |
A | 3300 mm |
B | 1160 mm |
C | 2100 mm |
D | 3140 mm |
E | 1720 mm |
F | 930 mm |
G | 1690 mm |
TYPE | CEM 4500 P Elba |
---|---|
Compacted fresh concrete | 3000 l |
UnCompacted fresh concrete | 4350 l |
Dry volume | 4500 l |
Weight | 11800 kg |
Engine output | 132 kW |
Hydraulic unit power | 7,5 kW |
Mixing stars | 3 |
Mixing arms | 3 × 3 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Included |
Dimensions | |
A | 3600 mm |
B | 1360 mm |
C | 2330 mm |
D | 3370 mm |
E | 1890 mm |
F | 1050 mm |
G | 1860 mm |
TYPE | CEM 6000 P Elba |
---|---|
Compacted fresh concrete | 4000 l |
UnCompacted fresh concrete | 5800 l |
Dry volume | 6000 l |
Weight | 16 880 kg |
Engine output | 160 kW |
Hydraulic unit power | 7.5 kW |
Mixing stars | 3 |
Mixing arms | 3 × 3 |
Side scrapers with discharge aid | 1 |
Fast discharge aid | Included |
Dimensions | |
A | 4000 mm |
B | 1420 mm |
C | 2470 mm |
D | 3550 mm |
E | 2090 mm |
F | 1270 mm |
G | 2100 mm |
