-
Photos
-
Virtual Tour
The ARS 130 Soil Compactor features a cab design that provides operators with 360° visibility and an intuitive, conveniently located control display. The compact frame improves manoeuvrability and flexibility, making the machines exceptionally productive.
The ARS 130 also is known for its visibility, fuel efficiency and climbing ability. The availability of a variable range of frequencies make the machine a perfect fit for many applications and varied materials.
The proprietary ACEforce Intelligent Compaction system, which offers absolute compaction measurement and optional documentation, improves efficiency and quality.
The ARS 130 also features ECOdrop, which reduces ownership costs through an increase in efficiency, a decrease in fuel consumption and a reduction in required fluids for hydraulics and the vibratory drum system.
Biofuel Use
Ammann diesel-burning machines are able to utilise hydrotreated vegetable oil (HVO), a biofuel made from waste that reduces CO2 emissions by up to 90%.
-
Highlights
-
Specifications
-
Options
Productivity
|
Ergonomics
|
|
Serviceability
|
ARS 130 (EU Stage IV / U.S. EPA Tier 4 Final) | |
---|---|
DIMENSIONS | |
A = MACHINE LENGTH | 5900 mm |
A1 = MACHINE LENGTH (BLADE) | 6610 mm |
B = WHEELBASE | 2990 mm |
C = MACHINE HEIGHT | 2970 mm |
D = MACHINE HEIGHT (OPERATOR SEAT) | 2200 mm |
E = DRUM WIDTH | 2130 mm |
F = MACHINE WIDTH | 2260 mm |
F1 = MACHINE WIDTH (BLADE) | 2440 mm |
G = CURB CLEARANCE | 400 mm |
H = GROUND CLEARANCE | 430 mm |
I = DRUM DIAMETER | 1500 mm /*1694 mm |
J = DRUM THICKNESS | 25 mm /*20 mm |
*PD |
ENGINE | |
---|---|
MANUFACTURER | Deutz TCD 3.6L4 |
POWER ACCORDING TO ISO 14396 | 100 kW (134 HP) |
EXHAUST GAS AFTER-TREATMENT | EGR+DOC+SCR |
EU Stage IV / U.S. EPA Tier 4 Final |
WEIGHT & OPERATING CHARACTERISTICS | HX | PD | HXPD | |
---|---|---|---|---|
OPERATING WEIGHT | 12 580 kg | 12 670 kg | 13 205 kg | 13 295 kg |
MAXIMUM WEIGHT | 15 150 kg | 15 240 kg | 14 260 kg | 14 350 kg |
STATIC LINEAR LOAD | 33.8 kg/cm | 34.1 kg/cm | – | – |
PAD CONTACT SURFACE | – | – | 120 cm² | 120 cm² |
PAD HEIGHT | – | – | 100 mm | 100 mm |
MAX. TRANSPORT SPEED | 12 km/h | 10 km/h | 12 km/h | 10 km/h |
MAX. WORKING SPEED | 7.6 km/h | 5.1 km/h | 7.6 km/h | 5.1 km/h |
CLIMBING ABILITY WITHOUT / WITH VIBRATION |
48% / 45% | 68% / 50% | 50% / 45% | 68% / 50% |
TURNING RADIUS (INNER) | 3625 mm | 3625 mm | 3625 mm | 3625 mm |
COMPACTION FORCES | PD | |
---|---|---|
FREQUENCY I | 25–31 Hz | 25–31 Hz |
FREQUENCY II | 25–35 Hz | 25–35 Hz |
AMPLITUDE I | 1.95 mm | 1.7 mm |
AMPLITUDE II | 0.83 mm | 0.72 mm |
CENTRIFUGAL FORCE I | 186–285 kN | 186–285 kN |
CENTRIFUGAL FORCE II | 79–155 kN | 79–155 kN |
MISCELLANEOUS | |
---|---|
BRAKES OPERATING | Hydrostatic |
BRAKES PARKING | Multiple-disc spring brake |
BRAKES EMERGENCY | Multiple-disc spring brake |
FUEL TANK CAPACITY | 345 l |
ARTICULATION ANGLE | ±36° |
OSCILLATION ANGLE | ±10° |
ARS 130 (EU Stage V / U.S. EPA Tier 4 Final) | |
---|---|
DIMENSIONS | |
A = MACHINE LENGTH | 5900 mm |
A1 = MACHINE LENGTH (BLADE) | 6610 mm |
B = WHEELBASE | 2990 mm |
C = MACHINE HEIGHT | 2970 mm |
D = MACHINE HEIGHT (OPERATOR SEAT) | 2200 mm |
E = DRUM WIDTH | 2130 mm |
F = MACHINE WIDTH | 2260 mm |
F1 = MACHINE WIDTH (BLADE) | 2440 mm |
G = CURB CLEARANCE | 400 mm |
H = GROUND CLEARANCE | 430 mm |
I = DRUM DIAMETER | 1500 mm /*1694 mm |
J = DRUM THICKNESS | 25 mm /*20 mm |
*PD |
ENGINE | |
---|---|
MANUFACTURER | Deutz TCD 3.6L4 |
POWER ACCORDING TO ISO 14396 | 100 kW (134 HP) |
EXHAUST GAS AFTER-TREATMENT | EGR+DOC+DPF+SCR |
EU Stage V / U.S. EPA Tier 4 Final |
WEIGHT & OPERATING CHARACTERISTICS | HX | PD | HXPD | |
---|---|---|---|---|
OPERATING WEIGHT | 12 580 kg | 12 670 kg | 13 205 kg | 13 295 kg |
MAXIMUM WEIGHT | 15 150 kg | 15 240 kg | 14 260 kg | 14 350 kg |
STATIC LINEAR LOAD | 33.8 kg/cm | 34.1 kg/cm | – | – |
PAD CONTACT SURFACE | – | – | 120 cm² | 120 cm² |
PAD HEIGHT | – | – | 100 mm | 100 mm |
MAX. TRANSPORT SPEED | 12 km/h | 10 km/h | 12 km/h | 10 km/h |
MAX. WORKING SPEED | 7.6 km/h | 5.1 km/h | 7.6 km/h | 5.1 km/h |
CLIMBING ABILITY WITHOUT / WITH VIBRATION |
48% / 45% | 68% / 50% | 50% / 45% | 68% / 50% |
TURNING RADIUS (INNER) | 3625 mm | 3625 mm | 3625 mm | 3625 mm |
COMPACTION FORCES | PD | |
---|---|---|
FREQUENCY I | 25–31 Hz | 25–31 Hz |
FREQUENCY II | 25–35 Hz | 25–35 Hz |
AMPLITUDE I | 1.95 mm | 1.7 mm |
AMPLITUDE II | 0.83 mm | 0.72 mm |
CENTRIFUGAL FORCE I | 186–285 kN | 186–285 kN |
CENTRIFUGAL FORCE II | 79–155 kN | 79–155 kN |
MISCELLANEOUS | |
---|---|
BRAKES OPERATING | Hydrostatic |
BRAKES PARKING | Multiple-disc spring brake |
BRAKES EMERGENCY | Multiple-disc spring brake |
FUEL TANK CAPACITY | 345 l (91.1 gal) |
ARTICULATION ANGLE | ±36° |
OSCILLATION ANGLE | ±10° |
STANDARD EQUIPMENT
- CE conformity
- Cab with ROPS structure
- Smooth drum with steel scrapers
- Multiple frequencies / 2 amplitudes vibration system
- External draining points
- Working headlights (front and rear)
- Inter wheel flow divider
- Ergonomic and suspended operator seat
- Multifunctional operator display
- Telematics ready
OPTIONAL EQUIPMENT
- Air-conditioning (cab version only)
- Drum – PD version / Steel scrapers
- Drum – PD shell kit / Steel scrapers
- Smooth drum – Vulcalon scrapers
- ACEforce – Ammann Compaction Expert
- HX drive
- ATC (Ammann Traction Control)
- Warning beacon
- Backup alarm
- Dozer blade